Technical Specifications
Project | Describe |
Burner Type | MPCI nozzle mix gas burner |
Fuel Options | Natural Gas (NG), Liquefied Petroleum Gas (LPG), Coke Oven Gas (COG), Blast Furnace Gas (BFG), Custom Gas Mixtures |
Capacity Range | 150kW / 230kW / 320kW / 450kW / 630kW |
Turndown Ratio | 10:1 |
Ignition System | Direct ignition (Pilot burner available as an option) |
Control Modes | On-Off / Low-High Fire / Proportional Control |
Combustor Materials | Silicon Carbide (SiC) / High-Temperature Metal / Refractory Lining |
Flame Monitoring | Ionization Probe / UV Flame Scanner |
Max Air Preheat Temp | 450°C |
Process Temp Limits | Metal Housing: <950°C SiC Combustor: <1350°C Refractory Lining: <1650°C |
Surface Finish | RAL 7043 (Standard Industrial Coating) |
MPCI Nozzle-Mix Gas Burner Selection Guide
Model | Max capacity (Kw) |
Flame type | Flame length (cm) |
Gas pressure (mbar) |
Air pressure (mbar) |
Flame velocity (m/s) |
MPCI_S150 | 120 | Short | 25...35 | 33 | 18 | 105 |
MPCI_M150 | 150 | Medium/Long | 45...60 | 22 | 16 | 100 |
MPCI_S230 | 200 | Short | 30...45 | 30 | 22 | 100 |
MPCI_M230 | 230 | Medium/Long | 50...65 | 27 | 17 | 90 |
MPCI_S320 | 300 | Short | 35...45 | 32 | 23 | 120 |
MPCI_M320 | 320 | Medium/Long | 55...80 | 30 | 20 | 105 |
MPCI_S450 | 400 | Short | 55...60 | 30 | 15 | 120 |
MPCI_M450 | 450 | Medium/Long | 70...120 | 30 | 20 | 100 |
MPCI_S630 | 630 | Short | 55...60 | 32 | 18 | 70 |
MPCI_M630 | 630 | Medium/Long | 70...120 | 33 | 25 | 60 |
[Notes]
■ Test data based on natural gas fuel, LHV 10 kW.h/Nm, 25 °C air temperature.
■ 20% higher capacity is possible with higher air and gas supply pressure.
■ Special frame length and velocity are possible for certain projects; please consult us.
■ Low heating value gas mix is possible; please consult us for further proposals.