SLRC burner specifications | ||||||
SLRC burner | SLRC36 | SLRC60 | SLRC100 | SLRC180 | SLRC250 | SLRC500 |
Max capacity (Kw) | 36 | 60 | 100 | 180 | 250 | 500 |
Comb air pressure (mbar) | 45-65 | |||||
Nature Gas pressure (mbar) | 45-65 | |||||
Fuel type | NG, propane, COG, BFG and other low heat value gas mix | |||||
Typical control mode | Pulse control | |||||
Pilot mode | Direct ignition | |||||
Flame detection | Flame rod or UV scanner | |||||
Max process temperature in direct heating |
1050℃ for metal flame tube 1150°C for alloy flame tube 1300℃ for SiC flame tube |
|||||
Max process temperature in radiant heating |
950°C for metal flame tube 1030℃ for alloy flame tube 1250℃ for SiC flame tube |
|||||
Typical applications |
Roller heath furnace Car type furnace Continuous annealing furnace Galvanize furnace Mesh belt furnace |